<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Integrate CleanScores Restaurant Ratings</title>
	<atom:link href="http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/</link>
	<description>Jake on travel, China, food, life and tech</description>
	<lastBuildDate>Thu, 19 Nov 2009 10:51:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Rats in Your Soup: Google Maps Adds CleanScores Ratings &#187; InsideGoogle-part of the Blog News Channel</title>
		<link>http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/comment-page-1/#comment-7084</link>
		<dc:creator>&#187; Rats in Your Soup: Google Maps Adds CleanScores Ratings &#187; InsideGoogle-part of the Blog News Channel</dc:creator>
		<pubDate>Wed, 14 Nov 2007 15:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/#comment-7084</guid>
		<description>[...] Google Maps now integrates ratings from CleanScores, a website which shows you which establishments have failed food inspections. Now, when you search for a place to eat, if CleanScores has it in their database (which for now only includes San Francisco and LA), the Google Maps results will show you the violations the food inspectors discovered in that place. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps now integrates ratings from CleanScores, a website which shows you which establishments have failed food inspections. Now, when you search for a place to eat, if CleanScores has it in their database (which for now only includes San Francisco and LA), the Google Maps results will show you the violations the food inspectors discovered in that place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Ludingtonâ€™s Digital Lifestyle</title>
		<link>http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/comment-page-1/#comment-6991</link>
		<dc:creator>Jake Ludingtonâ€™s Digital Lifestyle</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/#comment-6991</guid>
		<description>&lt;!--%kramer-pre%--&gt;Recent EntriesGoogle Maps Integrate CleanScores Restaurant Ratings&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Recent EntriesGoogle Maps Integrate CleanScores Restaurant Ratings<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Mania</title>
		<link>http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/comment-page-1/#comment-7467</link>
		<dc:creator>Google Maps Mania</dc:creator>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeludington.com/life/2007/google-maps-integrate-cleanscores-restaurant-ratings/#comment-7467</guid>
		<description>&lt;!--%kramer-pre%--&gt;added to Google Maps with transit planning feature: Traveline (South East, UK), SBB (Switzerland) - train, ferries and long distance bus coverage, VBZ (Zurich, Switzerland), Turin (Italy), Florence (Italy). (Vancouver, Canada also recently added!)Google Maps Integrate CleanScores Restaurant Ratings- Jake Ludington (Nov.8/07)Google Maps Now Sports Special Logo Treatment - Natural Search Blog (Nov.13/07)&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->added to Google Maps with transit planning feature: Traveline (South East, UK), SBB (Switzerland) &#8211; train, ferries and long distance bus coverage, VBZ (Zurich, Switzerland), Turin (Italy), Florence (Italy). (Vancouver, Canada also recently added!)Google Maps Integrate CleanScores Restaurant Ratings- Jake Ludington (Nov.8/07)Google Maps Now Sports Special Logo Treatment &#8211; Natural Search Blog (Nov.13/07)<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
